East Division
2005 Standings
Team |
Money |
Wolf River Points |
Big Green Points |
YTD Points |
| Hartwig & St. Clair | $500.00 | 197 | 197 | 394 |
| Barczak & Mayan | $655.00 | 199 | 194 | 393 |
| Brady & Stiehl | $756.00 | 187 | 200 | 387 |
| Woods & Woods | $0.00 | 193 | 192 | 385 |
| Loewe & Loewe | $504.00 | 183 | 199 | 382 |
| Hendricks & Rubin | $0.00 | 186 | 195 | 381 |
| Miller & Wenzel | $0.00 | 188 | 190 | 378 |
| Halverson & Hartgerink | $0.00 | 185 | 187 | 372 |
| Abts & Revolinski | $0.00 | 172 | 196 | 368 |
| Doering & Doering | $0.00 | 184 | 184 | 368 |
| Gauthier & Koser | $0.00 | 173 | 193 | 366 |
| Holba & Northway | $0.00 | 176 | 185 | 361 |
| James & Shufelt | $0.00 | 175 | 186 | 361 |
| Panfil & Sosnowski | $0.00 | 177 | 183 | 360 |
| Bovee & Wittchow | $0.00 | 178 | 181 | 359 |
| Dufek & Lyon | $0.00 | 174 | 180 | 354 |
| Eckberg & Thayse | $0.00 | 170 | 182 | 352 |
| Jones & Jones | $868.00 | 200 | 200 | |
| Gottschalk & Helmer | $302.00 | 198 | 198 | |
| Sukowatey & Sukowatey | $372.00 | 198 | 198 | |
| Cox & Flannigan | $409.00 | 196 | 196 | |
| Austin & Woods | $198.00 | 195 | 195 | |
| Deleeuw & Kilgas | $0.00 | 194 | 194 | |
| Schiefer & Schiefer | $0.00 | 192 | 192 | |
| Bichanich & Sadowske | $0.00 | 191 | 191 | |
| Redmann & Redmann | $0.00 | 191 | 191 | |
| Berrens & Bilington | $0.00 | 190 | 190 | |
| Bazile & Bazile | $0.00 | 189 | 189 | |
| Sauberlich & Sauberlich | $120.00 | 189 | 189 | |
| Foster & Trejo | $0.00 | 188 | 188 | |
| Rhein & Stone | $0.00 | 182 | 182 | |
| Smyers & Stahulak | $0.00 | 181 | 181 | |
| Billington & Bleck | $0.00 | 180 | 180 | |
| Marheine & Nygaard | $0.00 | 179 | 179 | |
| Rosenberg & Will | $0.00 | 171 | 171 | |
| Mainville & Sauberlich | $0.00 | 169 | 169 | |


