2004 Tournament Results
Balsam Lake July 10, 2004
Rob Keller and Tim Andrea won the July10 Fishers of Men tournament in the Wisconsin Division with 15.90lbs. The day started out very foggy and that
meant a 45 minute delay in the ease off, but that did not faze our top finishers. Keller and Andrea caught a 5.13 largemouth, which was the big
bass for the day, with a half an hour left in the tourney to beat out some tough competition. They were fishing weedlines in 7-12 feet of water with jigworms
and black/blue jigs. Keller would like to thank Quality Underground Services and Warners Dock. Congratulations! Finishing with 15.22lbs. was the team of
Jay and Dale Kaiser. They caught their fish in East Balsam also fishing weedlines with black worms. They caught 8 keepers total. Also, with over
15lbs. of bass were Bialucha and Wandschneider. About half of the 31 boats came in with a 5 fish limit.
The results of this event did not put much of a dent in the lead our Points Champion Leaders of Ken Snow and Mike Mattis have. Snow and Mattis still
lead by 10 points over the teams of Tanner/ Schnur and the Ganns going into the final event. Bone Lake will determine the overall champion.
The Friday night banquet/meeting was at the American Legion in Balsam Lake. Thanks to Michael Hansen for securing this and the next meeting location for
us. We were blessed to have Al Odom, Fishers of Men President, founder, and Triton Pro-Staffer at the meeting to be our guest speaker. He told some very
humorous stories, talked about the Truth, but also urged us to be serious about our eternal destination. We don’t know when our life on this earth
will be over. We need to trust Jesus Christ as our savior.
Our next and final event will be on Bone Lake near Siren,WI on August 7. The pre tourney meeting will be at Georgetown Lutheran Church in Balsam Lake on
county road G. The phone number is 715 857-5580. The address is 877 190th Ave 54810.
The rest of the results for this and for all our tourneys are on the web at www.wifom.com. Please get your entries to me by the end of July to avoid the
late fee and help us better prepare for the meal.
God Bless and Good Fishing,
Jeff
Thanks to my local sponsors: Stamina Lure Components, All-Terrain Tackle,
St.Croix Stone, MG Lures, and Crosstown Covenant Church
The Fishers of Men National Tournament Trail would like to take this
opportunity to thank all of our fine Sponsors; Triton Boats by Earl Bentz,
Mercury, Strike King Lure Company, Anglers Advantage Insurance Program,
Spike-It Bait Company, Kistler Rods, V&M Bait Company, Marshall’s Marine of
Lake City SC, Castrol, Motorguide, Jones Chevrolet, Bass Pro Shops, Solar Bat
Sunglasses, Lowrance, Deka Marine Master Batteries, Sufix Fishing Line,
Stanley Jigs, Dual Pro Chargers, Mad Man, Jacobs Glass, Bass Rx, The Original
Fish Formula and Keep Alive Oxygen Infusor
31 teams
115 bass caught
total pounds caught ( pound average)
(5 bass) limits caught
| Place | Team | Fish | Big Bass | Total Weight | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Keller / Tim Andrea | 5 | 5.13 | 15.90 | 200 | ||||
| 2 | Dale Kaiser / Jay Kaiser | 5 | 3.88 | 15.22 | 199 | ||||
| 3 | Bialucha / Wandschneider | 5 | 3.93 | 15.06 | 198 | ||||
| 4 | Dale Lundeen / Amrhien | 5 | 3.71 | 13.94 | 197 | ||||
| 5 | Brandon Gann / Ron Gann | 5 | 3.52 | 13.42 | 196 | ||||
| 6 | Craig Tanner / Michael Schur | 5 | 3.79 | 12.42 | 195 | ||||
| 7 | Kordoskys | 5 | 4.19 | 10.98 | 194 | ||||
| 8 | Mike Mattis / Ken Snow | 5 | 10.92 | 193 | |||||
| 9 | Wayne Camper / Ole Hallanger | 5 | 10.79 | 192 | |||||
| 10 | Jeff Allen / Tony Allen | 5 | 10.38 | 191 | |||||
| 11 | Lane Henck / Mark Henck | 5 | 10.02 | 190 | |||||
| 12 | Schindeldeckers | 5 | 9.84 | 189 | |||||
| 13 | Michael Andren / Wallace Andren | 5 | 3.00 | 9.78 | 188 | ||||
| 14 | Schultz / Nelson | 5 | 9.76 | 187 | |||||
| 15 | Hermansen / Hansch | 4 | 3.38 | 9.27 | 186 | ||||
| 16 | Bob Allen / Nathan Whiting | 9.01 | 185 | ||||||
| 17 | Michael Hansen / Steve Hansen | 5 | 8.08 | 184 | |||||
| 18 | Timothy Berger / Bradley Austin | 4 | 3.09 | 7.82 | 183 | ||||
| 19 | Bialuchas | 4 | 7.81 | 182 | |||||
| 20 | Yarringtons | 4 | 6.49 | 181 | |||||
| 21 | Art Hendersin / Steve Flock | 6.02 | 180 | ||||||
| 22 | Justin Erickson / Josh Kadlec | 3 | 4.76 | 179 | |||||
| 23 | Dave Hoard / Joe Wilcox | 2 | 3.73 | 178 | |||||
| 24 | George Sigsworth / Scott Sigsworth | 1 | 3.68 | 177 | |||||
| 25 | I Allen / Brehm | 2 | 3.63 | 176 | |||||
| 26 | Tom Price / Daniel Horgen | 2 | 3.43 | 175 | |||||
| 27 | Robert Newhouse / Paul Singerhouse | 1 | 3.11 | 124 | |||||
| 28 | Erickson / Dan Clayton | 0 | 0.00 | 173 | |||||
| 29 | Brenan Johnson / Troy Miller | 0 | 0.00 | 173 | |||||
| 30 | Johnson / Hanson | 0 | 0.00 | 173 | |||||
| 31 | Helms / Helms | 0 | 0.00 | 173 |


