2004 Tournament Results
Bone Lake August 7, 2004
For the second year in a row, Bone Lake put out the highest weights of the
Wisconsin Fishers of Men season. Rainy, windy, and cool conditions did not
deter the bass from biting as over 20 teams came in with a five fish limit.
The 28 boat field was led by the red hot team of George and Scott Sigsworth
who had 18.37 lbs of largemouth bass. The Sigworths would like to thank Glopaint.com,
Mondor Cabinetry, and Berghammer Builders for sponsoring them. Super job!
Second place went to Wes Haney and Barry Rettke with 18.15 lbs. They also
had a 5.27lb behemouth bass for the big bass award. Third place went to Joe
Wilcox and Dave Hoard. All the top finishers said they were fishing the weedlines
with jigs. It was also an awesome day for Mike Mattis and Ken Snow who put
an exclamation point on their season by finishing 4th and winning the points
championship! They will get a free entry to the National Championship, plaques,
and Bass Pro Shops jackets.
Steve Ward, pastor from Elroy United Methodist Church was our speaker. He
spoke of living for Jesus just as the first four disciples (who were fishermen)
did. God must want to use fishermen to do great things. He also talked about
Jesus being the "big one" and we shouldn't let him get away. Several
people responded to Ward's message and did catch the "big one" as
they asked Jesus into their heart for the first time! Everything on Friday
and Saturday went well and it capped off a terrific season. We had a record
50 boats for our first tourney and ended up averaging 35 boats per tourney.
That's up 15 boats from last year. Let's keep it up.
The top 20 teams by way of points need to let me know ASAP if they are planning
on fishing in the Regional. If you fished 3-4 events this year, you can let
me know if you are interested, but top priority goes to those top 20 qualifers
God Bless and Good Fishing,
Jeff
Thanks to my local sponsors: Stamina Lure Components, All-Terrain Tackle,
St.Croix Stone, MG Lures, and Crosstown Covenant Church
The Fishers of Men National Tournament Trail would like to take this opportunity
to thank all of our fine Sponsors; Triton Boats by Earl Bentz, Mercury, Strike
King Lure Company, Anglers Advantage Insurance Program, Spike-It Bait Company,
Kistler Rods, V&M Bait Company, Marshall’s Marine of Lake City SC, Castrol,
Motorguide, Jones Chevrolet, Bass Pro Shops, Solar Bat Sunglasses, Lowrance,
Deka Marine Master Batteries, Sufix Fishing Line, Stanley Jigs, Dual Pro Chargers,
Mad Man, Jacobs Glass, Bass Rx, The Original Fish Formula and Keep Alive Oxygen
Infusor
28 teams
107 bass caught
total pounds caught ( pound average)
20 (5 bass) limits caught
| Place | Team | Fish | Big Bass | Total Weight | Total Points | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Sigsworth / Scott Sigsworth | 5 | 4.90 | 18.37 | 200 | ||||
| 2 | Wes Haney / Barry Rettke | 5 | 5.27 | 18.15 | 199 | ||||
| 3 | Dave Hoard / Joe Wilcox | 5 | 4.70 | 17.58 | 198 | ||||
| 4 | Mike Mattis / Ken Snow | 5 | 4.31 | 16.43 | 197 | ||||
| 5 | Michael Hansen / Steve Hansen | 5 | 4.36 | 15.02 | 196 | ||||
| 6 | Rob Keller / Tim Andrea | 5 | 14.83 | 195 | |||||
| 7 | Johnson / Hanson | 5 | 3.67 | 14.33 | 194 | ||||
| 8 | Brandon Gann / Ron Gann | 5 | 4.76 | 14.19 | 193 | ||||
| 9 | Jeff Allen / Tony Allen | 5 | 13.71 | 192 | |||||
| 10 | Kordoskys | 5 | 13.23 | 191 | |||||
| 11 | Art Hendersin / Steve Flock | 5 | 4.08 | 12.90 | 190 | ||||
| 12 | Lane Henck / Mark Henck | 5 | 3.48 | 12.54 | 189 | ||||
| 13 | Craig Tanner / Michael Schnur | 5 | 12.39 | 188 | |||||
| 14 | Michael Andren / Wallace Andren | 5 | 3.80 | 11.49 | 187 | ||||
| 15 | Bob Allen / Nathan Whiting | 5 | 11.37 | 186 | |||||
| 16 | Robert Newhouse / Paul Singerhouse | 5 | 11.28 | 135 | |||||
| 17 | Josh Schindeldecker / Tyler Phillips | 5 | 11.12 | 184 | |||||
| 18 | Bialucha | 5 | 10.29 | 183 | |||||
| 19 | Hermansen / Hansch | 5 | 10.13 | 182 | |||||
| 20 | B. Johnson | 5 | 9.14 | 181 | |||||
| 21 | Justin Erickson / Josh Kadlec | 4 | 7.53 | 180 | |||||
| 22 | Timothy Berger / Bradley Austin | 4 | 7.18 | 179 | |||||
| 23 | Larry Gage / Bill Schultz | 3 | 4.74 | 178 | |||||
| 24 | Prices | 1 | 2.83 | 177 | |||||
| 25 | Wayne Camper / Dale Lundeen | - | - | 176 | |||||
| 26 | Yarringtons | - | - | 176 | |||||
| 27 | Lavseng | - | - | 176 | |||||
| 28 | Erickson / Dan Clayton | 0 | 0.00 | 125 |


