West Division
2005 Tournament Results
Dale and Jay Kaiser caught 14.27lbs. of bass on August 20, 2005 to win the
fifth and final stop for the Fishers of Men West Wisconsin Division. Their
catch came out of deeper water around 12 feet. The Kaisers also brought in a
4.60lb. lunker to anchor their win. It also took MG Lures Big Bass honors. Chad Maves
and Dennis Rhead finished in 2nd with 12.69 lbs. Most of their bass were
caught early in the morning in shallow water. The 4.50 lb. largemouth they
caught took 2nd Big Bass. Wes Haney and Barry Rettke came in third with 12.45
lbs. Good job to our top finishers and to all who competed.
Lake Wapogasset Bible Camp was the site for our Friday night banquet. We
stuffed ourselves with spaghetti and meatballs. A huge thanks you to Stamina
Quality Components for sponsoring the dinner. Check out their wide range of
fishing lures and supplies. Our speaker was Scott Finton, a youth pastor from
Abundant Life Church. He spoke to the 30 teams about giving Jesus an
opportunity to do something in our lives. We have to open to allowing this and
asking for it even if it may seem like a small step of faith.
Congratulations to everyone on another great season! We continued to grow and
averaged 38 boats per tourney this year. It is a pleasure for me to run these
events for such cooperative people. Let me know if you are interested in
Regionals down on Table Rock on September 22-23. Send your entries to me by
August 30. Keep checking the website for more updates.
God Bless,
Jeff Bosshardt 612 728-3754
The Fishers of Men National Tournament Trail would like to take this
opportunity to thank all of our fine Sponsors; Triton Boats by Earl Bentz,
Mercury, Strike King Lure Company, Kistler Rods, Spike-It Bait Company,
Kistler Rods, V&M Bait Company, Marshall’s Marine, Castrol, Motorguide, Solar
Bat Sunglasses, Gary Yamamoto, Lowrance, Deka Marine Master Batteries, Stanley
Jigs, Dual Pro Chargers, All-Terrain Tackle, Jacobs Glass, Hot Rods, The Spot
Remover, X Tools and Presnell Plantation.
Local Sponsors: MG Lures, Stamina Quality Components, Chetek Marine, Warners
Dock, St. Croix Stone, Crosstown Covenant Church, Georgetown Lutheran,
Maranatha Evangelical Free Church
| Place | Team | Fish | Big Bass | Total Weight |
Winnings | Meeting Points |
Tourney Points |
Total Points |
| 1 | Jay Kaiser / Dale Kaiser | 5 | 4.60 | 14.27 | 50 | 150 | 200 | |
| 2 | Dennis Rhead / Chad Maves | 5 | 4.50 | 12.69 | 50 | 149 | 199 | |
| 3 | Wes Haney / Barry Rettke | 5 | 12.45 | 50 | 148 | 198 | ||
| 4 | Jay Slagsted / Ron Kubin | 5 | 12.28 | 50 | 147 | 197 | ||
| 5 | Michael Hansen / Steve Hansen | 5 | 11.48 | 50 | 146 | 196 | ||
| 6 | Dan Allen / John Gubrud | 5 | 10.50 | 50 | 145 | 195 | ||
| 7 | Frank Savino / Matt Mauer | 5 | 10.14 | 50 | 144 | 194 | ||
| 8 | Lon Helms / Brian Helms | 5 | 9.43 | 50 | 143 | 193 | ||
| 8 | Jason Sosebee / Mike McEvoy | 5 | 9.43 | 50 | 143 | 193 | ||
| 10 | Joe Wilcox / Adam Peterson | 5 | 9.20 | 50 | 142 | 192 | ||
| 10 | Michael Yarrington / Terry Yarrington | 5 | 8.67 | 50 | 141 | 191 | ||
| 11 | Nick Radle / William Radle | 4 | 8.66 | 50 | 140 | 190 | ||
| 12 | Greg Wandschneider / Dan Bialucha | 5 | 8.56 | 50 | 139 | 189 | ||
| 13 | Dale Lundeen / Dennis Mulvihill | 5 | 7.37 | 50 | 138 | 188 | ||
| 14 | Michael Running / Terry Campbell | 4 | 7.27 | 50 | 137 | 187 | ||
| 15 | Pat Davis / Jerry Davis | 3 | 7.06 | 50 | 136 | 186 | ||
| 16 | Tim Andrea / Rob Keller | 3 | 6.89 | 50 | 135 | 185 | ||
| 17 | Bob Allen / Nathan Whiting | 2 | 4.47 | 5.75 | 50 | 134 | 184 | |
| 18 | Dave Sedani / Ryan Sedani | 3 | 5.18 | 50 | 133 | 183 | ||
| 19 | Ted Spencer / Troy Quade | 3 | 4.98 | 50 | 132 | 182 | ||
| 20 | Troy McCann / Gary Paszek | 3 | 4.91 | 50 | 131 | 181 | ||
| 21 | Wayne Borgen / Brad Borgen | 3 | 4.78 | 50 | 130 | 180 | ||
| 23 | Steve Sedani / Scott Kodesh | 2 | 4.36 | 50 | 128 | 178 | ||
| 24 | Ira Allen / Karl Brehm | 2 | 3.93 | 50 | 127 | 177 | ||
| 25 | George Sigsworth / Tilton | 2 | 3.83 | 50 | 126 | 176 | ||
| 26 | Josh Schindeldecker / Tom Schindeldecker | 1 | 3.61 | 50 | 125 | 175 | ||
| 27 | Trevor Huerstel / Jamie Brett | 2 | 3.37 | 50 | 124 | 174 | ||
| 28 | Tony Deters / Dan Parker | 1 | 2.29 | 50 | 123 | 173 | ||
| 29 | Jason Hill / Dax Szedga | 0 | 0.00 | 50 | 122 | 172 | ||
| 29 | Doug Minor / Kevin Minor | 0 | 0.00 | 50 | 121 | 171 |


