West Division
2005 Tournament Results
Bone Lake Produces Fireworks; Some explode, Some Fizzle
The July 2 Fishers of Men Wisconsin Tournament was one of feast or famine.
The Warners Dock duo of Mike Mattis and Ken Snow had been a little quiet so
far this year, but they blew up the 40 other teams with a 18.46lb. string
of bass for the win. A cool spring and windy weather made conditions a bit
tough for everyone, but deep weeds and rocks with a 3/4 oz. All-Terrain jig
and a 10" worm were a key for Mattis and Snow. There were a high number of
0 or 1 fish bags brought to the scales. A broken down trolling motor in the
morning prevented Wes Haney and Barry Rettke from possibly taking the win.
They ended up with 14.52lbs. for 2nd. ISG jigs in the same size with Compers
twin trails helped them boat their bass. Greg Wandschneider and Dan Bialucha
were on a similar pattern to take 3rd with 13.92lbs. Patricia Davis caught
a 4.53 largemouth for the MG Lures Big Bass.
For the 3rd straight year Georgetown Lutheran Church was the site of our meeting
and dinner. The ladies there outdid themselves again by serving a marvelous
spaghetti dinner. Paul Johnson, our speaker, gave a riveting story of his
"near death" experience after being electrocuted. 5 people at the meeting
then decided that they wanted to accept Jesus as Lord in their lives. Our
4th event will be on Long Lake near Sarona, WI on Aug. 6. The pre tourney
meeting and dinner will be announced soon on the www.wifom.com.
This will be a combined event with the WI South division and it will offer
you the opportunity to again sign up for both tournaments as was the case
for the Mississippi River tournament. Please send your entry by July 29 in
to:
Jeff Bosshardt
3455 33rd Ave So.
Mpls, Mn 55406
Planning for the dinner is not easy, especially when people are not getting
fees in on time. A $25 late fee will be assessed. Lastly, check www.fomntt.com
for more details about the Regional on Table Rock.
The Fishers of Men National Tournament Trail would like to take this opportunity
to thank all of our fine sponsors: Triton Boats by Earl Bentz, Mercury, Strike
King Lure Company, Kistler Rods, Spike-It Bait Company, Kistler Rods, V&M
Bait Company, Marshall’s Marine, Castrol, Motorguide, Solar Bat Sunglasses,
Gary Yamamoto, Lowrance, Deka Marine Master Batteries, Stanley Jigs, Dual
Pro Chargers, All-Terrain Tackle, Jacobs Glass, Hot Rods, The Spot Remover,
X Tools and Presnell Plantation. Local Sponsors: MG Lures, Stamina Quality
Components, Chetek Marine, Warners Dock, St. Croix Stone, Crosstown Covenant
Church, Georgetown Lutheran.
God Bless and see you next time,
Jeff Bosshardt
| Place | Team | Fish | Big Bass | Total Weight |
Winnings | Meeting Points |
Tourney Points |
Total Points |
| 1 | Mike Mattis / Ken Snow | 5 | 4.44 | 18.42 | 50 | 150 | 200 | |
| 2 | Wes Haney / Barry Rettke | 5 | 4.25 | 14.52 | 50 | 149 | 199 | |
| 3 | Wandschneider / Bialucha | 5 | 13.92 | 50 | 148 | 198 | ||
| 4 | Chuck Postle / Cody Landt | 5 | 4.46 | 13.02 | 50 | 147 | 197 | |
| 5 | Gene Tourville / Mike Hoen | 5 | 4.27 | 12.95 | 50 | 146 | 196 | |
| 6 | Greg Lindus / Rick Lindus | 5 | 2.64 | 11.04 | 50 | 145 | 195 | |
| 7 | Tim Andrea / Rob Keller | 5 | 10.31 | 50 | 144 | 194 | ||
| 8 | Jay Slagsted / Ron Kubin | 5 | 10.14 | 50 | 143 | 193 | ||
| 9 | Pat Davis / Jerry Davis | 4 | 4.53 | 10.04 | 50 | 130 | 180 | |
| 10 | George Sigsworth / Scott Sigsworth | 5 | 9.44 | 50 | 142 | 192 | ||
| 11 | Josh Schindeldecker / Tom Schindeldecker | 5 | 9.21 | 50 | 141 | 191 | ||
| 12 | Jeff Allen / Tony Allen | 5 | 9.06 | 50 | 140 | 190 | ||
| 13 | Dave Sedani / Ryan Sedani | 4 | 8.84 | 50 | 139 | 189 | ||
| 14 | Frank Savino / Matt Mauer | 5 | 8.44 | 50 | 138 | 188 | ||
| 15 | Joe Wilcox / Adam Peterson | 5 | 8.22 | 50 | 137 | 187 | ||
| 16 | Jason Sosebee / Mike McEvoy | 4 | 7.94 | 50 | 136 | 186 | ||
| 17 | Dave Hoard / Dave Hansch | 4 | 2.49 | 7.22 | 50 | 135 | 185 | |
| 18 | Bob Allen / Nathan Whiting | 4 | 6.60 | 50 | 134 | 184 | ||
| 19 | Tony Deters / Dan Parker | 3 | 5.58 | 50 | 133 | 183 | ||
| 20 | Steve Crotteau / Jeremy Becker | 3 | 5.45 | 50 | 132 | 182 | ||
| 21 | Dan Allen / John Gubrud | 3 | 5.40 | 50 | 131 | 181 | ||
| 22 | Horgen | 2 | 4.16 | 50 | 129 | 179 | ||
| 23 | Michael Yarrington / Terry Yarrington | 2 | 3.96 | 50 | 128 | 178 | ||
| 24 | Steve Doctor / Randy B | 2 | 3.75 | 50 | 127 | 177 | ||
| 25 | Nick Radle / William Radle | 2 | 3.58 | 50 | 126 | 176 | ||
| 26 | Jason Hill / Dax Szedga | 1 | 1.83 | 50 | 125 | 175 | ||
| 27 | Steve Sedani / Scott Kodesh | 1 | 1.72 | 50 | 124 | 174 | ||
| 28 | Troy McCann / Gary Paszek | 1 | 1.55 | 50 | 123 | 173 | ||
| 29 | Brennan Johnson / Troy Miller | 0 | 0.00 | 50 | 122 | 172 | ||
| 29 | Dennis Rhend / Chad Maves | 0 | 0.00 | 0 | 122 | 122 | ||
| 29 | Doug Minor / Kevin Minor | 0 | 0.00 | 50 | 122 | 172 | ||
| 29 | Duane Johnson / Chuck Richardson | 0 | 0.00 | 50 | 122 | 172 | ||
| 29 | Duane Lauseng / Steve Salava | 0 | 0.00 | 50 | 122 | 172 | ||
| 29 | John Ebert / Richard Belling | 0 | 0.00 | 0 | 122 | 122 | ||
| 29 | Michael Hansen / Steve Hansen | 0 | 0.00 | 50 | 122 | 172 | ||
| 29 | Preston Johnson | 0 | 0.00 | 50 | 122 | 172 | ||
| 29 | Ted Spencer / Troy Quade | 0 | 0.00 | 50 | 122 | 172 | ||
| 29 | Tim Green / Peter Fitch | 0 | 0.00 | 50 | 122 | 172 | ||
| 29 | Tom Perkins / Brain Brieske | 0 | 0.00 | 50 | 122 | 172 | ||
| 29 | Tracy Liddell / Amanda Liddell | 0 | 0.00 | 0 | 122 | 122 | ||
| 29 | Wayne Borgen / Brad Borgen | 0 | 0.00 | 50 | 122 | 172 | ||
| Limits | 13 | |||||||
| Totals | 105 | 226.31 | ||||||


