West Division
2005 Tournament Results
Andreas Victorious in a Squeeker
The brother team of Tim and Chad Andrea won the Western Wisconsin Fishers
of Men Tournament on the Chetek Chain on May 28. Their weight of 16.02lbs.
was just enough to edge out Jay Slagstad and Ron Kubin who had 16.01lbs. To
top things off they also won big bass with a 4.69lb. largemouth that barely
beat the 4.68lb. bass caught by Slagstad and Kubin. The winners claimed to
have caught 17 keepers in deep water. Slagstad and Kubin caught their fish
on inside weedlines using jigs and rattletraps. Finishing 3rd was Joe Wilcox
and Adam Peterson. They fished the shallow wood slowly with worms. Dale Lundeen
and John Amrhien should get a sportsmanship award for helping a competitor
get their trailer unstuck before blast off and then later they towed a boat
in that had broken down. Thanks and a good job to all the anglers, especially
our top finishers!
The 40 teams were were treated to a mouth watering fish fry at the Northwoods
for the pre tournament meeting. Thanks to Chetek Marine and Greg Heppner for
sponsoring this. Al Odom, the National Director and Founder of FOM, was our
speaker. Odom stressed making a decision to follow Jesus Christ and spending
eternity with Him. That’s better than winning any tourney!
Our next event is on July 2 on beautiful Bone Lake. Bone has had the largest
weights for our tournament circuit the last two years. This year should be
no different.The meeting will be at Georgetown Lutheran Church at 6pm. The
address is 877 190th Ave Balsam Lake,WI 54810. The phone # is 715 857-5580.
Please get your entries mailed by June 24 to avoid the $25 late fee.
The Fishers of Men National Tournament Trail would like to take this opportunity
to thank all of our fine sponsors: Triton Boats by Earl Bentz, Mercury, Strike
King Lure Company, Kistler Rods, Spike-It Bait Company, Kistler Rods, V&M
Bait Company, Marshall’s Marine, Castrol, Motorguide, Solar Bat Sunglasses,
Gary Yamamoto, Lowrance, Deka Marine Master Batteries, Stanley Jigs, Dual
Pro Chargers, All-Terrain Tackle, Jacobs Glass, Hot Rods, The Spot Remover,
X Tools and Presnell Plantation. Local Sponsors: MG Lures, Stamina Quality
Components, Chetek Marine, Warners Dock, St. Croix Stone, Crosstown Covenant
Church, Georgetown Lutheran.
God Bless and see you next time,
Jeff Bosshardt
| Place | Team | Fish | Big Bass | Total Weight |
Winnings | Meeting Points |
Tourney Points |
Total Points |
| 1 | Tim Andrea / Chad Andrea | 5 | 4.69 | 16.02 | 50 | 150 | 200 | |
| 2 | Slagstad / Kubin | 5 | 4.68 | 16.01 | 50 | 149 | 199 | |
| 3 | Wilcox / Peterson | 5 | 13.44 | 50 | 148 | 198 | ||
| 4 | Doty / Ostby | 5 | 13.19 | 50 | 147 | 197 | ||
| 5 | Greg Lindus / Rick Lindus | 5 | 13.16 | 50 | 146 | 196 | ||
| 6 | Dave Sedani / Ryan Sedani | 5 | 12.42 | 50 | 145 | 195 | ||
| 7 | Jason Sosebee / Mike McEvoy | 5 | 12.15 | 50 | 144 | 194 | ||
| 8 | Trestven / Severson | 5 | 12.06 | 50 | 143 | 193 | ||
| 9 | Michael Hansen / Steve Hansen | 5 | 11.64 | 50 | 142 | 192 | ||
| 10 | Tony Deters / Dan Parker | 5 | 11.32 | 50 | 141 | 191 | ||
| 11 | Postle / Landt | 5 | 11.29 | 50 | 140 | 190 | ||
| 12 | Frank Savino / Matt Mauer | 5 | 11.24 | 50 | 139 | 189 | ||
| 13 | Jeff Allen / Tony Allen | 5 | 11.16 | 50 | 138 | 188 | ||
| 14 | Crandalls | 5 | 11.11 | 0 | 137 | 137 | ||
| 14 | Nelson / Wing | 5 | 11.11 | 50 | 137 | 187 | ||
| 16 | Duane Johnson / Chuck Richardson | 5 | 11.05 | 50 | 136 | 186 | ||
| 17 | Dan Allen / John Gubrud | 5 | 10.84 | 50 | 135 | 185 | ||
| 18 | Josh Schindeldecker / Tom Schindeldecker | 5 | 10.13 | 50 | 134 | 184 | ||
| 19 | Troy McCann / Gary Paszek | 5 | 9.86 | 50 | 133 | 183 | ||
| 20 | Tim Green / Peter Fitch | 5 | 9.56 | 50 | 132 | 182 | ||
| 21 | Mike Mattis / Ken Snow | 5 | 9.35 | 50 | 131 | 181 | ||
| 22 | Sedani / Kodesh | 5 | 9.17 | 50 | 130 | 180 | ||
| 23 | Dale Lundeen / John Amrhien | 5 | 9.10 | 50 | 129 | 179 | ||
| 24 | George Sigsworth / Scott Sigsworth | 5 | 9.04 | 50 | 128 | 178 | ||
| 25 | Luther / Grooms | 5 | 9.00 | 50 | 127 | 177 | ||
| 26 | Wayne Borgen / Brad Borgen | 5 | 8.90 | 50 | 126 | 176 | ||
| 27 | Bob Allen / Nathan Whiting | 5 | 8.22 | 50 | 125 | 175 | ||
| 28 | Tracy Liddell / Amanda Liddell | 4 | 7.93 | 0 | 124 | 124 | ||
| 29 | Minors | 4 | 7.25 | 50 | 123 | 173 | ||
| 30 | Radles | 4 | 6.84 | 50 | 122 | 172 | ||
| 31 | Tom Perkins / Brain Brieske | 2 | 5.41 | 50 | 121 | 171 | ||
| 32 | Michael Yarrington / Terry Yarrington | 2 | 4.47 | 50 | 120 | 170 | ||
| 33 | Ted Spencer / Troy Quade | 2 | 3.37 | 50 | 119 | 169 | ||
| 34 | Ebert / Belling | 1 | 2.44 | 50 | 118 | 168 | ||
| 35 | Duane Lauseng / Steve Salava | 1 | 1.67 | 50 | 117 | 167 | ||
| 36 | Tim Berger / Brad Austin | 50 | 116 | 166 | ||||
| 36 | Saric / Schuster | 50 | 116 | 166 | ||||
| 36 | Running / Campbell | 50 | 116 | 166 | ||||
| 36 | Brennan Johnson / Troy Miller | 50 | 116 | 166 | ||||
| 36 | Shilts / Lewallen | 50 | 116 | 166 | ||||
| Totals | 155 | 340.92 | ||||||
| Limits | 27 |


