West Division
2005 Tournament Results
Luther and Grooms Win With Smallmouth
The team of Steve Grooms and Mike Luther won the Fishers of Men Wisconsin West
Division on Long Lake on August 6th. They posted a weight of smallmouth
weighing 13.93 lbs. Their catch came mainly on Outcast Tackle tubes. They
would like to thank Mobile Dent Services for sponsoring them. Finishing 2nd
was the Warners Dock partners of Mike Mattis and Ken Snow with a catch of both
smallies and largemouth weighing 13.37 lbs. They caught their fish on
All-Terrain jigs. Third place went to Troy Ostby and Nick Gillis. Their mixed
bag came in at 13.16. A slow, finesse presentation with spinning gear produced
best on the weed edges. The MG Lures Big Bass was a 4.11 smallmouth caught by Jeff
Allen on a MG Lures Pachinko. There were 31 teams in the tournament.
The pre-tournament meeting was held at Maranatha Evangelical Free Church in
Rice Lake. It was a great place to have fellowship, hear our speaker challenge
all of us to be “Fishers of Men”, and enjoy a great dinner served by the
church.
The red-hot team of Jay Slagstad and Ron Kubin remained in the lead for the
points championship by 13 points with a strong showing. Now there is only one
tourney left and it will be held at Balsam Lake on August 20. The Friday night
meeting/dinner will be on the 19th at the American Legion Hall in Balsam Lake.
It is on Tuttle Street 2 blocks west of main street (Hwy 46). Please mail your
entries by August 12 to avoid the late fee.
God Bless,
Jeff Bosshardt 612 728-3754
The Fishers of Men National Tournament Trail would like to take this
opportunity to thank all of our fine Sponsors; Triton Boats by Earl Bentz,
Mercury, Strike King Lure Company, Kistler Rods, Spike-It Bait Company,
Kistler Rods, V&M Bait Company, Marshall’s Marine, Castrol, Motorguide, Solar
Bat Sunglasses, Gary Yamamoto, Lowrance, Deka Marine Master Batteries, Stanley
Jigs, Dual Pro Chargers, All-Terrain Tackle, Jacobs Glass, Hot Rods, The Spot
Remover, X Tools and Presnell Plantation.
Local Sponsors: MG Lures, Stamina Quality Components, Chetek Marine, Warners
Dock, St. Croix Stone, Crosstown Covenant Church, Georgetown Lutheran,
Maranatha Evangelical Free Church
| Place | Team | Fish | Big Bass | Total Weight |
Winnings | Meeting Points |
Tourney Points |
Total Points |
| 1 | Mike Luther / Steve Grooms | 5 | 13.93 | $ | 50 | 150 | 200 | |
| 2 | Mike Mattis / Ken Snow | 5 | 13.37 | $ | 50 | 149 | 199 | |
| 3 | Troy Ostby / Nick Gillis | 5 | 13.16 | $ | 50 | 148 | 198 | |
| 4 | Tim Andrea / Rob Keller | 5 | 3.96 | 12.69 | $ | 50 | 147 | 197 |
| 5 | Jay Slagsted / Ron Kubin | 5 | 12.67 | $ | 50 | 146 | 196 | |
| 6 | Jeff Allen / Tony Allen | 5 | 4.11 | 11.10 | $ | 50 | 145 | 195 |
| 7 | Ted Spencer / Troy Quade | 5 | 10.81 | 50 | 143 | 193 | ||
| 8 | Michael Hansen / Steve Hansen | 5 | 10.65 | 50 | 142 | 192 | ||
| 9 | Dan Allen / John Gubrud | 5 | 10.44 | 50 | 141 | 191 | ||
| 10 | George Sigsworth / Scott Sigsworth | 5 | 9.92 | 50 | 140 | 190 | ||
| 11 | Greg Lindus / Rick Lindus | 5 | 9.72 | 50 | 139 | 189 | ||
| 12 | Jason Sosebee / Mike McEvoy | 5 | 9.51 | 50 | 138 | 188 | ||
| 13 | Tony Deters / Dan Parker | 5 | 9.39 | 50 | 137 | 187 | ||
| 14 | Bob Allen / Nathan Whiting | 5 | 9.08 | 50 | 136 | 186 | ||
| 15 | Steve Sedani / Scott Kodesh | 5 | 8.88 | 50 | 135 | 185 | ||
| 16 | Kevin Johnson / Ed Hanson | 4 | 8.81 | 50 | 134 | 184 | ||
| 17 | Tim Greeno / Peter Fitch | 5 | 8.57 | 50 | 133 | 183 | ||
| 18 | Dennis Rhead / Chad Maves | 4 | 7.13 | 50 | 132 | 182 | ||
| 19 | Frank Savino / Matt Mauer | 3 | 6.50 | 50 | 131 | 181 | ||
| 20 | Michael Yarrington / Terry Yarrington | 2 | 5.39 | 50 | 130 | 180 | ||
| 21 | Troy McCann / Gary Paszek | 3 | 5.27 | 50 | 129 | 179 | ||
| 22 | Nick Radle / William Radle | 3 | 4.95 | 50 | 128 | 178 | ||
| 23 | Dave Sedani / Ryan Sedani | 2 | 3.96 | 50 | 127 | 177 | ||
| 24 | Joe Wilcox / Wilcox | 1 | 3.28 | 50 | 126 | 176 | ||
| 25 | Wayne Borgen / Brad Borgen | 1 | 2.13 | 50 | 125 | 175 | ||
| 26 | Steve Doctor / Randy Boos | 1 | 1.99 | 50 | 124 | 174 | ||
| 27 | Josh Schindeldecker / Tom Schindeldecker | 1 | 1.96 | 50 | 123 | 173 | ||
| 28 | Tim Berger / Brad Austin | 0 | 0.00 | 50 | 122 | 172 | ||
| 29 | Steve Crotteau / Jeremy Becker | 0 | 0.00 | 50 | 121 | 171 | ||
| 30 | Tracy Liddell / Amanda Liddell | 0 | 0.00 | 0 | 120 | 120 |


