Wisconsin Fishers of Men logo

Wisconsin Fishers of Men

Follow Jesus and He
Will Make You
"Fishers of Men"

West Division

2005 Tournament Results

Miss.River 4/5 Chetek Bone Long LakeBalsam

Boat #1 is No Jinx for Gulden and Strege

When Chris Gulden and Paul Strege drew the first boat out at the Friday, April 22 pre tournament meeting/dinner they were a little nervous about a possible jinx. Being the #1 boat is sometimes a blessing and sometimes a jinx. For Gulden and Strege it turned out to be a blessing. Their 19.20lbs. of 5 prespawn smallmouth bass was more than enough to beat a 48 boat field on the Mississippi River Pools 4-5 for the first tournament of the 2005 season in the Western WI FOM Division. The details of their catch are being kept under wraps, but Gulden did say they used All-Terrain spinnerbaits and Gambler Super Studs in 3-5 feet of water. Finishing first and also claiming Bonus Bucks has them hoping for boat #1 in every tournament.

Also braving the 30 degree morning and 30 M.P.H. winds was the All-Terrain team of Steve Hauge and Ben Miller. They caught 16.79lbs. of smallmouth bass on All-Terrain jigs using Falcon rods. Hauge reported they caught about 15 keepers fishing in 4 feet of water. Entering the Bonus Bucks also padded this team’s 2nd place paychecks.

Chuck Postle and Jay Slagstad caught 15.97lbs for third place. They used rattle traps and jigs. They caught a 5.25 bass that anchored their catch and was the MG Lures Big Bass of the tournament. For this they also earned an extra $100 from Howard Gilles of Country Wide Home Loans. Congratulations to our top finishers and all of you who braved the cold conditions!

The Friday night dinner was held at Riverview Assembly of God in Red Wing. This church showed Christ-like service by feeding us a delicious dinner and allowing us into their new facility, despite us being total strangers. Thank you! Our speaker was Tom Goodrich. Goodrich shared with us some of his military experiences in Afghanistan. He reminded us that God is everywhere and that we cannot hide from Him and His love for us!

Our next event is May 28 on the Chetek Chain in Chetek, WI. We will meet at the Northwoods Inn at 6pm on Friday, May 27. The Northwoods is right next to the public launch on Pokegama. Their phone number is 715 924-4861. Check Check www.wifom.com for more details. Please mail your entries to me by May 21 to avoid the $25 late fee.

The Fishers of Men National Tournament Trail would like to take this opportunity to thank all of our fine Sponsors; Triton Boats by Earl Bentz, Mercury, Strike King Lure Company, Kistler Rods, Spike-It Bait Company, Kistler Rods, V&M Bait Company, Marshall’s Marine, Castrol, Motorguide, Solar Bat Sunglasses, Gary Yamamoto, Lowrance, Deka Marine Master Batteries, Stanley Jigs, Dual Pro Chargers, All-Terrain Tackle, Jacobs Glass, Hot Rods, The Spot Remover, X Tools and Presnell Plantation. Local Sponsors: MG Lures, Stamina Quality Components, Chetek Marine, Warners Dock, St. Croix Stone, Crosstown Covenant Church, Georgetown Lutheran.
God Bless and see you next time,
Jeff Bosshardt

48 teams
119 bass caught
16 (5 bass) limits caught

Place Team Fish Big Bass Total
Weight
Winnings Meeting
Points
Tourney
Points
Total
Points
1 Chris Gulden / Paul Strege 5 19.20 $1,338.50 50 150 200
2 Steve Hauge / Ben Miller 5 16.79 $769.50 50 149 199
3 Chuck Postle / Jay Slagstad 5 5.25 15.97 $893.00 50 148 198
4 Joe Preston / Kevin Pose 5 15.88 $422.00 50 147 197
5 Mike Mattis / Ken Snow 5 14.71 $346.00 50 146 196
6 Aaron LaRocque / Joe Hall 5 4.44 14.53 $478.00 50 145 195
7 Dean Capra / Pat Martin 5 14.01 $250.00 50 144 194
8 Tony Deters / Dan Parker 5 13.70 $192.00 50 143 193
9 Tom Perkins / Brain Brieske 5 13.40 $154.00 50 142 192
10 Mark Meyers / Jon Blood 5 12.24 50 141 191
11 Greg Lindus / Rick Lindus 5 11.93 50 140 190
12 Dave Sedani / Ryan Sedani 5 11.73 50 139 189
13 Jason Sosebee / Mike McEvoy 5 11.50 50 138 188
14 Dennis Rhend / Chad Maves 5 11.19 0 137 137
15 Bob Allen / Nathan Whiting 5 10.77 50 136 186
16 Rob Newhouse / Paul Singerhouse 4 10.47 0 135 135
17 Tim Berger / Brad Austin 5 9.88 50 134 184
18 Tim Andrea / Rob Keller 4 8.06 50 133 183
19 Dale Lundeen / John Amrhien 3 8.03 50 132 182
20 Jon Bentley / Chris Winchester 3 7.46 50 131 181
21 Josh Schindeldecker / Tom Schindeldecker 3 6.67 50 130 180
22 Greg Savino / Brian Wick 2 5.95 50 129 179
23 Wes Haney / Barry Rettke 2 5.69 50 128 178
24 Frank Savino / Matt Mauer 2 4.65 50 127 177
25 Michael Hansen / Steve Hansen 2 4.25 50 126 176
26 Tracy Liddell / Amanda Liddell 2 3.79 50 125 175
27 George Sigsworth / Scott Sigsworth 2 3.61 50 124 174
28 Howie Lee / Kirk Harrington 1 3.54 50 123 173
29 Troy McCann / Gary Paszek 2 3.45 50 122 172
30 Wayne Borgen / Brad Borgen 1 3.04 50 121 171
31 Randy Joyles / Jay McNamara 1 2.86 50 120 170
32 Tim Green / Peter Fitch 1 2.72 50 119 169
33 Michael Rhea / Steve Jensen 1 2.40 50 118 168
34 Duane Johnson / Chuck Richardson 1 1.87 50 117 167
35 Ted Spencer / Troy Quade 1 1.84 50 116 166
36 Jeff Allen / Jon Keller 1 1.78 50 115 165
37 Brennan Johnson / Troy Miller 0 0.00 50 114 164
38 Tom Perkins / Josh Dietz 0 0.00 50 114 164
39 Duane Lauseng / Steve Salava 0 0.00 50 114 164
40 Steve Stahmer / Scott Johnson 0 0.00 50 114 164
41 John Peterson / Brent Lindus 0 0.00 50 114 164
42 Dan Allen / John Gubrud 0 0.00 50 114 164
43 Pat Davis / Jerry Davis 0 0.00 50 114 164
44 Secord 0 0.00 50 114 164
45 Michael Yarrington / Terry Yarrington 0 0.00 50 114 164
46 Dennis Riley / Bill Riley 0 0.00 50 114 164
47 Larry Peterson / Frank Weeda 0 0.00 50 114 164
48 Vern Lomprey / Paul Schutz 0 0.00 0 114 114
Totals 119 309.56
Limits 16