West Division
2006 Tournament Results
Allen and Whiting Flip Their Way to First
The 2006 Fishers of Men Wisconsin West season opened on Saturday, April 22 on Pool 4 of
the Mississippi River. Bob Allen and Nathan Whiting came up with an afternoon largemouth
bite that weighed 16.3 lbs. and that catapulted them into first place over 43 other
teams. Allen and Whiting’s bigger fish came later in the day by flipping wood in the
backwaters. Soft plastics and jigs worked best, but the team did not disclose brands or
sizes. A 5.2 lb. bass that was the biggest of the tournament anchored their catch. Not
bad for a team that stated that they didn’t have any pattern going. Look out in the
next event if they do get one going! Great win! Finishing second was Jason Berg and Brad
Cline with a mixed bag of smallmouth and largemouth. Their catch of 16.2 was just an
ounce shy from first. Their smallmouth came earlier in the day using Carolina rigs. Cline
caught a beautiful 4lb 10 oz smallmouth for 2nd Big Bass. In third was the familiar
father son team of Ted and Dean Capra. Their catch of 15 1/2 lbs. was the only all
smallmouth limit. Nearly half of all the teams came in with a five fish limit. We were
all grateful to The Good Lord for the nice weather.
The dinner/meeting on Friday night was a festive time of fellowship for all the anglers who had not seen much of each other over the winter. Everyone seemed to share the excitement and optimism of another season. This event was combined with the Minnesota
West division and Lee Danielson, the new director, was our speaker. Danielson has been
around bass fishing for many years and his experience will be beneficial during their
season. Danielson spoke about God’s grace and the fact that we will never be “good
enough” to go to heaven. The Bible says it is only through Jesus Christ and believing
that He died for our sins to make us “good enough” to live in heaven. This only
happens through God’s grace and us accepting Jesus as our Lord!
The next stop for FOM West Wisconsin is the beautiful Chetek Chain in Chetek, WI. on May
27. We will be meeting at 6pm at the Northwoods ( 715 924-4861) on Lake Pokegama at 6pm
on Friday, May 26. Please mail your entries to me postmarked by May 20 to avoid the $25
late fee. Please check www.wifom.com or www.fomntt.com for details and results.
God Bless and Good Fishin’,
Jeff Bosshardt
bosshardt@minnehahaacademy.net
612 728-3754 or 612 817-8880
Local Sponsors: MG Lures, Stamina Quality Components, All-Terrain Tackle, Spanjers Insurance, Chetek Marine, Warner’s Dock, St. Croix Stone, Crosstown Covenant Church, Georgetown Lutheran.
We would like to take this opportunity to thank all the fine companies that make Fishers of Men possible; Triton Boats, Mercury, Strike King Lure Company, All Star Rods, Solar Bat, Gary Yamamoto Custom Baits, Keelshield, Marshall’s Marine Lake City SC, Kistler,
Jones Chevrolet, All-Terrain Tackle, Dual Pro Charger, XTools, Lowrance, Buckeye Lures,
Stanley Jigs, Castrol, Deka Marine Master Batteries, Spike-It, Jacobs Glass, Motorguide,
Hooah Energy Bars & Drinks, Hot Rods Marine Care Products, SOSPENDERS, River Bottom
Lures, Shakespeare, Diamond Cut Jeans, T&H Marine BASS Rx, and Keep Alive
43 teams
137 bass caught
21 (5 bass) limits caught
| Team | No | Big Bass | Weight | Tourney Points |
Meeting Points |
Total Points |
LM | SM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob Allen / Nathan Whiting | 5 | 5.2 | 16.19 | 150 | 50 | 200 | 4 | 1 | |||
| 2 | Brad Cline / Jason Berg | 5 | 4.1 | 16.13 | 149 | 50 | 199 | 2 | 3 | |||
| 3 | Dean Capra / Ted Capra | 5 | 15.50 | 148 | 50 | 198 | 5 | |||||
| 4 | Chris Amiot / Maurice Amiot | 5 | 14.44 | 147 | 50 | 197 | 5 | |||||
| 5 | Craig Tanner / Michael Schnur | 5 | 14.19 | 146 | 50 | 196 | 5 | |||||
| 6 | Mark Meyers / Jon Blood | 5 | 13.13 | 145 | 50 | 195 | 5 | |||||
| 7 | Mike Mattis / Ken Snow | 5 | 13.00 | 144 | 50 | 194 | 1 | 4 | ||||
| 8 | Matt Larson / Brent Haimes | 5 | 12.81 | 143 | 50 | 193 | 4 | 1 | ||||
| 9 | Greg Savino / Frank Savino | 5 | 12.44 | 142 | 50 | 192 | 5 | |||||
| 10 | Chris Gulden / Paul Strege | 5 | 11.88 | 141 | 50 | 191 | 2 | 3 | ||||
| 11 | Steve Hauge / Ben Miller | 5 | 11.81 | 140 | 50 | 190 | 4 | 1 | ||||
| 12 | Andy Young / Larry Wittig | 5 | 11.75 | 139 | 0 | 139 | 2 | 3 | ||||
| 13 | Mark Schutz / Brian Block | 5 | 11.63 | 138 | 50 | 188 | 3 | 2 | ||||
| 14 | Rob Keller / Steve Bahls | 5 | 11.56 | 137 | 50 | 187 | 5 | |||||
| 14 | Eric McClellan / Jim Guenther | 5 | 11.56 | 137 | 50 | 187 | 5 | |||||
| 16 | Chuck Postle / Jay Slagstad | 5 | 11.44 | 135 | 0 | 135 | 5 | |||||
| 17 | Josh Miller / Stan Miller | 5 | 11.31 | 134 | 50 | 184 | 4 | 1 | ||||
| 17 | Rob Stoltz / Monroe | 5 | 11.31 | 133 | 50 | 183 | 5 | |||||
| 19 | Bobby Benbo / John Repavich | 5 | 11.19 | 132 | 50 | 182 | 4 | 1 | ||||
| 20 | Grant Miller / Todd George | 5 | 10.13 | 131 | 50 | 181 | 5 | |||||
| 21 | Tim Andrea / Chad Andrea | 5 | 9.75 | 130 | 50 | 180 | 4 | |||||
| 22 | Brent Lindus / Rick Lindus | 4 | 9.31 | 129 | 50 | 179 | 4 | |||||
| 23 | Mike McEvoy / Jason Sosebee | 4 | 8.31 | 128 | 50 | 178 | 3 | |||||
| 24 | Patrick Larson / David Briese | 3 | 8.00 | 127 | 50 | 177 | 3 | |||||
| 25 | Tony Peterson / Adam Hermsen | 3 | 7.06 | 126 | 50 | 176 | 1 | 2 | ||||
| 26 | Duane Johnson / Chuck Richardson | 3 | 6.75 | 125 | 50 | 175 | 1 | 2 | ||||
| 27 | Troy Miller / Mark Tobias | 3 | 6.63 | 124 | 50 | 174 | 2 | 1 | ||||
| 28 | George Sigsworth / Greg Tilton | 3 | 5.56 | 123 | 50 | 173 | 3 | |||||
| 29 | Joe Wilcox / Adam Peterson | 3 | 5.13 | 122 | 50 | 172 | 2 | |||||
| 30 | Troy McCann / John Hess | 2 | 4.31 | 121 | 50 | 171 | 1 | |||||
| 31 | Josh Schindeldecker / Tom Schindeldecker | 1 | 2.31 | 120 | 50 | 170 | 1 | |||||
| 32 | Eric Musgrave / Turner Musgrave | 1 | 2.25 | 119 | 50 | 169 | 1 | |||||
| 33 | Michael Hansen / Steve Hansen | 1 | 2.13 | 118 | 50 | 168 | 1 | |||||
| 34 | Michael Yarrington / Terry Yarrington | 1 | 2.13 | 118 | 50 | 168 | ||||||
| 35 | Harold Dye / Ed Monette | 0 | 0.00 | 116 | 0 | 116 | ||||||
| 35 | Rob Newhouse / Paul Singerhouse | 0 | 0.00 | 116 | 0 | 116 | ||||||
| 35 | Randy Boos / Steve Docker | 0 | 0.00 | 116 | 50 | 166 | ||||||
| 35 | Jon Bentley / Paul Schultz | 0 | 0.00 | 116 | 50 | 166 | ||||||
| 35 | Dustin Danielson / Bob Quade | 0 | 0.00 | 116 | 50 | 166 | ||||||
| 35 | James Sigsworth / Darren Sigsworth | 0 | 0.00 | 116 | 50 | 166 | ||||||
| 35 | Craig Radle / Nick Radle | 0 | 0.00 | 116 | 50 | 166 | ||||||
| 35 | Wayne Borgen / Brad Borgen | 0 | 0.00 | 116 | 50 | 166 | ||||||
| 35 | Tedd Spencer / Troy Quade | 0 | 0.00 | 116 | 50 | 166 |


